The data errors that might be encountered during CQG API operation are described below:
| Code | Description |
|---|---|
| 102 | Object is disposed. No method can be called. |
| 103* | Failed to start Quote Agent. |
| 104 | Failed to convert time to the user time zone. |
| 105* | You are not enabled for retrieving data via CQG API. To enable this feature, please call CQG Customer Support. |
| 106 | CQG API is running. The configuration cannot be changed on the fly. |
| 107 | Failed to create an instance of com object. |
| 108 | Incorrect price value is passed. |
| 109 | Failed to create the waker window. |
| 110 | The logger parameters must be positive values. |
| 111* | Failed to start Query Agent. |
| 114 | Failed to start Order Agent. |
| 117 | Invalid leg index is supplied. |
| 118 | DOM updates period must be a non-negative value. |
| 121 | Incorrect "days before" argument supplied. |
| 125* | CQGIC is not started. |
| 127 | Account subscription level is too low to perform the requested task. |
| 128 | The order is already placed. |
| 129 | The order status prevents its modification. |
| 130 | Order related error occurred. |
| 131* | Failed to request timed bars. |
| 132 | The order status prevents its activation. |
| 133 | The order property is invalid for this order type. |
| 134 | Order side value does not correspond to order side configuration setting. |
| 135 | Quantity negative value does not correspond to order side configuration setting. |
| 137 | The order status prevents its cancellation. |
| 138 | A valid account must be specified in order queries. |
| 139 | Such property does not exist for the specified order type. |
| 140 | Editable part of UEName does not conform to requirements. |
| 141 | The order property is read-only. |
| 142* | Failed to request ticks. |
| 143 | Failed to request orders. |
| 146 | This method is not supported. |
| 147 | User formulas not found. |
| 150 | No data sources available. |
| 151 | No data source symbols available. |
| 152 | Symbol name cannot be empty. |
| 153 | Failed to request tradable commodities. |
| 154 | Data source abbreviation cannot be empty. |
| 155 | No custom sessions available. |
| 156 | Failed to request data source symbols. |
| 157* | Failed to request constant volume bars. |
| 158* | Failed to request point and figure bars. |
| 159* | Failed to request TFlow bars. |
| 162* | Failed to request trading system. |
| 163* | Failed to request condition. |
| 164* | Failed to request expression. |
| 165 | Unexpected error. |
| 166* | Failed to connect to CQGIC. |
| 167* | Your system is configured incorrectly. Version incompatibility problem. |
| 168 |
Owner of CQGError object is disposed. |
| 196* | Failed to start API instance: maximum number of instances is exceeded. |
| 199* | Unable to retrieve positions for the account. |
| 200* | Unknown error occurred during accounts request processing. |
| 202* | You are not logged on to CQG Gateway. Please log on and try again. |
| 203* | You are not authorized to access accounts and positions information. Contact CQG Customer Support for assistance. |
| 204* | Unable to retrieve currency rates from FCM. |
| 301 | Good Till Date timestamp should exist only for GTD type durations. |
| 302 | Instrument name is required to place an order. |
| 303 | User-friendly name is required to place an order. |
| 304 | Account ID is required to place/modify an order. |
| 305 | Order type is illegal. Only market, limit, stop, stop-limit, trailing stop, trailing stop-limit orders are supported. |
| 306 | Quantity is required to place an order. |
| 307 | Limit price is required to place limit, stop-limit, trailing stop-limit orders. |
| 308 | Stop price is required to place stop, stop-limit, trailing stop, trailing stop-limit orders. |
| 309 | Trailing offset is required to place trailing stop, trailing stop-limit orders. |
| 310 | Order ID is required to modify the order. |
| 311 | Duration type value is illegal. |
| 313* | CQGIC traffic limit is exceeded. |
| 314* | Unknown error occurred during order request processing. |
| 315 | QTS is applicable only for stop and stop/limit orders. |
| 316 | Visible quantity should be specified if and only if iceberg is set or contract is Fixed Income. |
| 317 | Trigger quantity should be specified if and only if QTS is set. |
| 318 | Aggressiveness is applicable only for FI contracts. |
| 319 | Query orders limit exceeded. |
(*) A DataError event can be fired containing this error.